<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>

<channel>
	<title>SDL Brokerage</title>
	<atom:link href="http://www.sdlbrokerage.com/blog/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.sdlbrokerage.com/blog</link>
	<description>Just another WordPress weblog</description>
	<pubDate>Mon, 09 Aug 2010 19:01:38 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Travelers Insurance &#8220;Bridge&#8221; commercial</title>
		<link>http://www.sdlbrokerage.com/blog/?p=51</link>
		<comments>http://www.sdlbrokerage.com/blog/?p=51#comments</comments>
		<pubDate>Mon, 09 Aug 2010 19:01:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.sdlbrokerage.com/blog/?p=51</guid>
		<description><![CDATA[http://www.youtube.com/watch?v=3LQbDQjaMEs&#038;feature=related
]]></description>
			<content:encoded><![CDATA[<p>http://www.youtube.com/watch?v=3LQbDQjaMEs&#038;feature=related</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sdlbrokerage.com/blog/?feed=rss2&amp;p=51</wfw:commentRss>
		</item>
		<item>
		<title>NEW BOAT DEALERS PROGRAM</title>
		<link>http://www.sdlbrokerage.com/blog/?p=50</link>
		<comments>http://www.sdlbrokerage.com/blog/?p=50#comments</comments>
		<pubDate>Wed, 04 Aug 2010 14:28:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.sdlbrokerage.com/blog/?p=50</guid>
		<description><![CDATA[Philadelphia Insurance Company&#8217;s new boat dealers program is geared towards the comprehensive needs of boat dealers and marina operators. We offer in-depth product knowledge, underwriting flexibility, and comprehensive pricing. Our package policy includes coverage for property, stock inventory, boats/vessels in the insured&#8217;s care custody and control (MOLL), watercraft liability (P&#038;I), business auto, and employment practices [...]]]></description>
			<content:encoded><![CDATA[<p>Philadelphia Insurance Company&#8217;s new boat dealers program is geared towards the comprehensive needs of boat dealers and marina operators. We offer in-depth product knowledge, underwriting flexibility, and comprehensive pricing. Our package policy includes coverage for property, stock inventory, boats/vessels in the insured&#8217;s care custody and control (MOLL), watercraft liability (P&#038;I), business auto, and employment practices liability.</p>
<p>Please contact us @ www.sdlbrokerage.com or 212-779-4850 for more information.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sdlbrokerage.com/blog/?feed=rss2&amp;p=50</wfw:commentRss>
		</item>
		<item>
		<title>CHUBB EXPANDS THEIR GROUP EXCESS PROGRAM</title>
		<link>http://www.sdlbrokerage.com/blog/?p=49</link>
		<comments>http://www.sdlbrokerage.com/blog/?p=49#comments</comments>
		<pubDate>Thu, 29 Jul 2010 13:49:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<category><![CDATA[Chubb]]></category>

		<category><![CDATA[chubb and sons]]></category>

		<category><![CDATA[chubb group excess]]></category>

		<category><![CDATA[Chubb Insurance]]></category>

		<category><![CDATA[chubb insurance agent]]></category>

		<category><![CDATA[chubb insurance company]]></category>

		<category><![CDATA[excess liability]]></category>

		<category><![CDATA[group excess]]></category>

		<category><![CDATA[group umbrella policy]]></category>

		<category><![CDATA[independent insurance]]></category>

		<category><![CDATA[insurance agent]]></category>

		<category><![CDATA[umbrella]]></category>

		<category><![CDATA[umbrella policy]]></category>

		<guid isPermaLink="false">http://www.sdlbrokerage.com/blog/?p=49</guid>
		<description><![CDATA[Great News!! Chubb has included associations, organizations, and unions in addition to employee groups for their GROUP EXCESS PRODUCT.   
Please contact us www.sdlbrokerage.com or 212-779-4850 x3030 to learn more.
]]></description>
			<content:encoded><![CDATA[<p>Great News!! Chubb has included associations, organizations, and unions in addition to employee groups for their GROUP EXCESS PRODUCT.   </p>
<p>Please contact us www.sdlbrokerage.com or 212-779-4850 x3030 to learn more.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sdlbrokerage.com/blog/?feed=rss2&amp;p=49</wfw:commentRss>
		</item>
		<item>
		<title>Travelers Annual Auto Policy Option</title>
		<link>http://www.sdlbrokerage.com/blog/?p=46</link>
		<comments>http://www.sdlbrokerage.com/blog/?p=46#comments</comments>
		<pubDate>Thu, 20 May 2010 15:55:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<category><![CDATA[annual auto]]></category>

		<category><![CDATA[auto]]></category>

		<category><![CDATA[Auto Insurance]]></category>

		<category><![CDATA[auto insurance quote]]></category>

		<category><![CDATA[auto quote]]></category>

		<category><![CDATA[insurance agency]]></category>

		<category><![CDATA[Insurance Quote]]></category>

		<category><![CDATA[new york auto]]></category>

		<category><![CDATA[new york auto insurance]]></category>

		<category><![CDATA[ny auto]]></category>

		<category><![CDATA[ny auto insurance]]></category>

		<category><![CDATA[Travelers]]></category>

		<category><![CDATA[travelers auto insurance]]></category>

		<category><![CDATA[travelers insurance]]></category>

		<guid isPermaLink="false">http://www.sdlbrokerage.com/blog/?p=46</guid>
		<description><![CDATA[On May 23, 2010, Travelers will introduce an annual auto policy option in your state. Now customers can choose an annual policy term option or six month policy term option.
Travelers’ annual policy provides the same array of coverages and discounts available on the six-month policy but does so at a price that is set for [...]]]></description>
			<content:encoded><![CDATA[<p>On May 23, 2010, Travelers will introduce an annual auto policy option in your state. Now customers can choose an annual policy term option or six month policy term option.</p>
<p>Travelers’ annual policy provides the same array of coverages and discounts available on the six-month policy but does so at a price that is set for a full year. Annual policies eliminate the need to renew every six months, saving customers time.</p>
<p>For more information on the Annual Auto Policy through Travelers, please contact us @ www.sdlbrokerage.com</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sdlbrokerage.com/blog/?feed=rss2&amp;p=46</wfw:commentRss>
		</item>
		<item>
		<title>TEMPORARY STAFFING FIRMS</title>
		<link>http://www.sdlbrokerage.com/blog/?p=44</link>
		<comments>http://www.sdlbrokerage.com/blog/?p=44#comments</comments>
		<pubDate>Fri, 07 May 2010 16:17:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<category><![CDATA[401k]]></category>

		<category><![CDATA[401k bond]]></category>

		<category><![CDATA[employees]]></category>

		<category><![CDATA[Employment Practices]]></category>

		<category><![CDATA[Employment Practices Liability Insurance]]></category>

		<category><![CDATA[ERISA]]></category>

		<category><![CDATA[ERISA BOND]]></category>

		<category><![CDATA[Fiduciaries]]></category>

		<category><![CDATA[Fiduciary]]></category>

		<category><![CDATA[Fiduciary liability]]></category>

		<category><![CDATA[General Liability]]></category>

		<category><![CDATA[insuance]]></category>

		<category><![CDATA[insurance agent]]></category>

		<category><![CDATA[investments]]></category>

		<category><![CDATA[liability]]></category>

		<category><![CDATA[liability insurance]]></category>

		<category><![CDATA[Philadelphia Insurance]]></category>

		<category><![CDATA[philadelphia insurance company]]></category>

		<category><![CDATA[Staffing Firms]]></category>

		<category><![CDATA[Temporary Staffing Firms]]></category>

		<category><![CDATA[Travelers]]></category>

		<category><![CDATA[travelers insurance]]></category>

		<guid isPermaLink="false">http://www.sdlbrokerage.com/blog/?p=44</guid>
		<description><![CDATA[As one of our newer products for 2010, Philadelphia Insurance Companies (PHLY) rolled out a new product suite for Temporary Staffing Organizations. PHLY is pleased to bring one of the broadest admitted product offerings to the marketplace including General Liability, Property, Auto, Umbrella, Errors &#38; Omissions, Crime and Employment Practices Liability.
For specific product information, please [...]]]></description>
			<content:encoded><![CDATA[<p>As one of our newer products for 2010, Philadelphia Insurance Companies (PHLY) rolled out a new product suite for Temporary Staffing Organizations. PHLY is pleased to bring one of the broadest admitted product offerings to the marketplace including General Liability, Property, Auto, Umbrella, Errors &amp; Omissions, Crime and Employment Practices Liability.</p>
<p>For specific product information, please visit our website @ www.sdlbrokerage.com</p>
<p>Underwriting Appetite:</p>
<p>• Clerical, Computer/IT, Financial Accounting and Managerial<br />
• Light Unskilled Manufacturing<br />
• Retail Services<br />
• Warehouse<br />
• Janitorial<br />
• Hospitality Services<br />
• Sales<br />
• Temporary Placements, Permanent Placements and Temporary to Hire</p>
<p>Benefits of the Program:</p>
<p>• Admitted paper<br />
• Non-auditable<br />
• Claims Made or Occurrence coverage trigger option for Errors &amp; Omissions coverage<br />
• Employment Practice Liability coverage extends to &#8220;placed employees&#8221; of the temporary staffing firm<br />
• Interest-free installments available</p>
<p>To obtain a quotation, please complete our Temporary Staffing Agency Application.</p>
<p>Complementary Coverages</p>
<p>• Cyber Security Liability</p>
<p>• Directors &amp; Officers Liability</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sdlbrokerage.com/blog/?feed=rss2&amp;p=44</wfw:commentRss>
		</item>
		<item>
		<title>Fiduciary Liability Coverage at a Time of Growing Exposures</title>
		<link>http://www.sdlbrokerage.com/blog/?p=36</link>
		<comments>http://www.sdlbrokerage.com/blog/?p=36#comments</comments>
		<pubDate>Thu, 08 Apr 2010 18:22:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<category><![CDATA[401k]]></category>

		<category><![CDATA[401k bond]]></category>

		<category><![CDATA[employees]]></category>

		<category><![CDATA[ERISA]]></category>

		<category><![CDATA[ERISA BOND]]></category>

		<category><![CDATA[Fiduciaries]]></category>

		<category><![CDATA[Fiduciary]]></category>

		<category><![CDATA[Fiduciary liability]]></category>

		<category><![CDATA[insuance]]></category>

		<category><![CDATA[insurance agent]]></category>

		<category><![CDATA[investments]]></category>

		<category><![CDATA[liability]]></category>

		<category><![CDATA[liability insurance]]></category>

		<category><![CDATA[Travelers]]></category>

		<category><![CDATA[travelers insurance]]></category>

		<guid isPermaLink="false">http://www.sdlbrokerage.com/blog/?p=36</guid>
		<description><![CDATA[Did you know that fiduciaries have an obligation to act solely in the interest of plan participants and beneficiaries – not the company – when making decisions about the plans?
Did you also know that fiduciaries can be held personally liable to the plan participants and beneficiaries for errors or omissions or any breach in their [...]]]></description>
			<content:encoded><![CDATA[<p>Did you know that fiduciaries have an obligation to act solely in the interest of plan participants and beneficiaries – not the company – when making decisions about the plans?<br />
Did you also know that fiduciaries can be held personally liable to the plan participants and beneficiaries for errors or omissions or any breach in their fiduciary duties as outlined in ERISA?<br />
Those duties include:<br />
-	Making prudent investment-related decisions, including diversifying the investments<br />
-	Prudently selecting and monitoring outside firms hired to manage the plans<br />
-	Defraying expenses as is reasonable<br />
-	Following plan terms<br />
Be prepared for today’s growing exposures. It’s never been more important than now to be protected. Risk has increased due to investment losses impacting plans, benefit reductions, downsizing actions, a rise in 401(k) litigation and changes in the regulatory and legal environment.<br />
Please contact SDL Brokerage Inc for more information or visit us at www.sdlbrokerage.com</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sdlbrokerage.com/blog/?feed=rss2&amp;p=36</wfw:commentRss>
		</item>
		<item>
		<title>Get A Quick Quote For A Ocean Cargo Policy</title>
		<link>http://www.sdlbrokerage.com/blog/?p=35</link>
		<comments>http://www.sdlbrokerage.com/blog/?p=35#comments</comments>
		<pubDate>Wed, 31 Mar 2010 15:34:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<category><![CDATA[All Risk]]></category>

		<category><![CDATA[Cargo]]></category>

		<category><![CDATA[Cargo Coverage]]></category>

		<category><![CDATA[Cargo Insurance]]></category>

		<category><![CDATA[Exporters]]></category>

		<category><![CDATA[Importers]]></category>

		<category><![CDATA[insuance]]></category>

		<category><![CDATA[insurance agent]]></category>

		<category><![CDATA[Insurance Quote]]></category>

		<category><![CDATA[Ocean Cargo]]></category>

		<category><![CDATA[Ocean Cargo Insurance]]></category>

		<category><![CDATA[Travelers]]></category>

		<category><![CDATA[travelers insurance]]></category>

		<guid isPermaLink="false">http://www.sdlbrokerage.com/blog/?p=35</guid>
		<description><![CDATA[Geared for importers and exporters shipping up to $10 million annually, this policy offers:
- Easy,fast submitting/quoting/binding
- Lower Flat Premiums on new accounts, starting at $1,000 annually
- Broad &#8220;all risk&#8221; coverage even if destinations or commodities change during the policy year.
To learn more about Ocean Cargo Coverage, please contact SDL Brokerage Inc.
]]></description>
			<content:encoded><![CDATA[<p>Geared for importers and exporters shipping up to $10 million annually, this policy offers:</p>
<p>- Easy,fast submitting/quoting/binding<br />
- Lower Flat Premiums on new accounts, starting at $1,000 annually<br />
- Broad &#8220;all risk&#8221; coverage even if destinations or commodities change during the policy year.</p>
<p>To learn more about Ocean Cargo Coverage, please contact SDL Brokerage Inc.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sdlbrokerage.com/blog/?feed=rss2&amp;p=35</wfw:commentRss>
		</item>
		<item>
		<title>Insurance to value: as housing prices plummet, the cost to rebuild a home is on the rise.</title>
		<link>http://www.sdlbrokerage.com/blog/?p=34</link>
		<comments>http://www.sdlbrokerage.com/blog/?p=34#comments</comments>
		<pubDate>Mon, 29 Mar 2010 19:04:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<category><![CDATA[Chubb]]></category>

		<category><![CDATA[chubb homeowners]]></category>

		<category><![CDATA[Chubb Insurance]]></category>

		<category><![CDATA[construction]]></category>

		<category><![CDATA[construction costs]]></category>

		<category><![CDATA[home]]></category>

		<category><![CDATA[home construction]]></category>

		<category><![CDATA[home insurance]]></category>

		<category><![CDATA[home rebuild]]></category>

		<category><![CDATA[homeowners]]></category>

		<category><![CDATA[homeowners insurance]]></category>

		<category><![CDATA[insuance]]></category>

		<category><![CDATA[insurance agent]]></category>

		<category><![CDATA[market]]></category>

		<category><![CDATA[personal insurance]]></category>

		<category><![CDATA[personal lines]]></category>

		<category><![CDATA[personal lines insurance]]></category>

		<category><![CDATA[rebuild]]></category>

		<category><![CDATA[replacement cost]]></category>

		<category><![CDATA[Travelers]]></category>

		<category><![CDATA[travelers homeowners]]></category>

		<category><![CDATA[travelers insurance]]></category>

		<guid isPermaLink="false">http://www.sdlbrokerage.com/blog/?p=34</guid>
		<description><![CDATA[As homeowners across the country watch the values of their homes plummet, they may start to think that their insurance premiums should follow suit. Many people think it&#8217;s simple logic: Reduced market value equals reduced insurance premiums.
But many don&#8217;t know the difference between market value and replacement value or understand that they don&#8217;t often follow [...]]]></description>
			<content:encoded><![CDATA[<p>As homeowners across the country watch the values of their homes plummet, they may start to think that their insurance premiums should follow suit. Many people think it&#8217;s simple logic: Reduced market value equals reduced insurance premiums.</p>
<p>But many don&#8217;t know the difference between market value and replacement value or understand that they don&#8217;t often follow the same trend. In fact, even as home values continue their steep decline, the cost to rebuild a home continues to rise.</p>
<p>It&#8217;s now more important than ever to remind homeowners that their insurance premiums are not based on the current resale value of their homes, but on the cost to replace them.</p>
<p>Residential construction is a world-wide industry impacted not only by the cost of materials, but also the cost of new technology, new building codes and regulations, labor and materials. Home construction costs rose sharply after Hurricane Katrina in 2005, as the demand for building materials, labor and energy outpaced the supply.</p>
<p>Prices continue to rise, according to recent statistics. Reed Construction Data estimates an increase of 4.2% on construction costs from 2007 to 2008, up from the 2.8% estimate from 2006 to 2007 for the same period. Marshall &amp; Swift/Boeckh estimates a 1% to 2% increase on overall construction over the same time period, with higher increases in many metropolitan areas.</p>
<p>Several variables can contribute to the rise and fall of home prices, including: implications of the subprime lending crisis; foreclosure rates; new housing starts; housing shortages; and location. On the other hand, replacement cost variables can include material costs; fuel and energy costs; the cost and availability of skilled labor; and changing construction codes and standards.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sdlbrokerage.com/blog/?feed=rss2&amp;p=34</wfw:commentRss>
		</item>
		<item>
		<title>A FINAL VOTE!</title>
		<link>http://www.sdlbrokerage.com/blog/?p=33</link>
		<comments>http://www.sdlbrokerage.com/blog/?p=33#comments</comments>
		<pubDate>Wed, 17 Mar 2010 15:37:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<category><![CDATA[agency]]></category>

		<category><![CDATA[Chubb]]></category>

		<category><![CDATA[Chubb Insurance]]></category>

		<category><![CDATA[claim]]></category>

		<category><![CDATA[claims]]></category>

		<category><![CDATA[crisis management]]></category>

		<category><![CDATA[cyber liability]]></category>

		<category><![CDATA[E&O]]></category>

		<category><![CDATA[E&O claims]]></category>

		<category><![CDATA[E&O insurance]]></category>

		<category><![CDATA[government]]></category>

		<category><![CDATA[health insurance]]></category>

		<category><![CDATA[insurance]]></category>

		<category><![CDATA[insurance agents]]></category>

		<category><![CDATA[liability]]></category>

		<category><![CDATA[professional liability]]></category>

		<category><![CDATA[senate]]></category>

		<category><![CDATA[u.s.]]></category>

		<guid isPermaLink="false">http://www.sdlbrokerage.com/blog/?p=33</guid>
		<description><![CDATA[A final vote on the U.S. Senate&#8217;s health care reform bill is scheduled to take place in the House of Representatives.
]]></description>
			<content:encoded><![CDATA[<p>A final vote on the U.S. Senate&#8217;s health care reform bill is scheduled to take place in the House of Representatives.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sdlbrokerage.com/blog/?feed=rss2&amp;p=33</wfw:commentRss>
		</item>
		<item>
		<title>Chubb Specialty Insurance announces new Blended Endorsement for Cyber &amp; Media and Cyber &amp; Miscellaneous Professional Liability (MPL) Coverage</title>
		<link>http://www.sdlbrokerage.com/blog/?p=32</link>
		<comments>http://www.sdlbrokerage.com/blog/?p=32#comments</comments>
		<pubDate>Wed, 10 Mar 2010 14:40:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<category><![CDATA[agency]]></category>

		<category><![CDATA[Chubb]]></category>

		<category><![CDATA[Chubb Insurance]]></category>

		<category><![CDATA[claim]]></category>

		<category><![CDATA[claims]]></category>

		<category><![CDATA[crisis management]]></category>

		<category><![CDATA[cyber liability]]></category>

		<category><![CDATA[E&O]]></category>

		<category><![CDATA[E&O claims]]></category>

		<category><![CDATA[E&O insurance]]></category>

		<category><![CDATA[insurance]]></category>

		<category><![CDATA[insurance agents]]></category>

		<category><![CDATA[liability]]></category>

		<category><![CDATA[professional liability]]></category>

		<guid isPermaLink="false">http://www.sdlbrokerage.com/blog/?p=32</guid>
		<description><![CDATA[Often times professionals have a variety of exposures.  They may have their basic Media or MPL exposure and if they hold onto their client’s personal information they intern may also have some 3rd Party exposure.  And don’t forget about their obligations to notify their clients.
Fortunately, instead of purchasing separate policies to provide proper [...]]]></description>
			<content:encoded><![CDATA[<p>Often times professionals have a variety of exposures.  They may have their basic Media or MPL exposure and if they hold onto their client’s personal information they intern may also have some 3rd Party exposure.  And don’t forget about their obligations to notify their clients.</p>
<p>Fortunately, instead of purchasing separate policies to provide proper coverage, Chubb has developed a solution.  Chubb now offers two new endorsements which will combine all of these coverages into one endorsement; Cyber Coverage for MediaGuard and Cyber Coverage for ProE&amp;O.  These endorsements can be added to our MediaGuard or our ProE&amp;O policies and will provide Cyber coverage that used to only be offered on our Cyber Security by Chubb standalone policy.</p>
<p>These new endorsements go beyond coverage for your website and extend to your entire computer network, including mobile devices and laptops.  You don&#8217;t even need a website to face the exposure of a network or privacy breach, just personal data.  Furthermore, these endorsements go beyond protection for exposures arising from your services or media.  It even extends coverage in case information about your employees is accessed, or if your employees cause a breach.</p>
<p>Please contact our agency for more information or if you would like copies of the endorsements.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sdlbrokerage.com/blog/?feed=rss2&amp;p=32</wfw:commentRss>
		</item>
	</channel>
</rss>
